The home game schedule for our SOM Baseball Cougars Travel Teams is posted below.
Go Cougars!
 
7U Red
| Date | Time | Home | Away | Field | 
| 6/14/23 | 6:00 PM | 7U Red | Scotch Plains | M4 | 
| 6/23/23 | 6:00 PM | 7U Red | Watchung Hills | M2 | 
| 6/30/23 | 6:00 PM | 7U Red | Chatham | M2 | 
| 7/7/23 | 6:00 PM | 7U Red | Westfield | M4 | 
| 7/12/23 | 6:00 PM | 7U Red | Green Brook | M4 | 
8U Black
| Date | Time | Home | Away | Field | 
| 6/12/23 | 6:00 PM | 8U Black | Springfield | M2 | 
| 6/19/23 | 6:00 PM | 8U Black | Westfield Silver | M2 | 
| 6/20/23 | 6:00 PM | 8U Black | Clark | M2 | 
| 7/9/23 | 3:00 PM | 8U Black | Bridgewater | M2 | 
| 7/10/23 | 6:00 PM | 8U Black | Westfield White | M2 | 
| 7/17/23 | 6:00 PM | 8U Black | Chester Mendham | Maplecrest 1 | 
8U Red
| Date | Time | Home | Away | Field | 
| 6/23/23 | 6:00 PM | 8U Red | Berkley Heights | M4 | 
| 6/30/23 | 6:00 PM | 8U Red | Summit | M4 | 
| 7/5/23 | 6:00 PM | 8U Red | South Plainfield | M2 | 
| 7/12/23 | 6:00 PM | 8U Red | Scotch Plains | M2 | 
| 7/14/23 | 6:00 PM | 8U Red | Cranford | M2 | 
9U Black
| Date | Time | Home | Away | Field | 
| 6/15/23 | 6:00 PM | 9U Black | Long Hill | M4 | 
| 6/19/23 | 6:00 PM | 9U Black | Summit | M4 | 
| 6/20/23 | 6:00 PM | 9U Black | Morristown | NW3 | 
| 7/3/23 | 6:00 PM | 9U Black | Westfield | M4 | 
| 7/10/23 | 6:30 PM | 9U Black | Branchburg | M4 | 
| 7/17/23 | 6:00 PM | 9U Black | Madison | M2 | 
9U Red
| Date | Time | Home | Away | Field | 
| 6/20/23 | 6:00 PM | 9U Red | North Hunterdon | M4 | 
| 6/22/23 | 6:00 PM | 9U Red | Clark | M4 | 
| 6/26/23 | 6:00 PM | 9U Red | Metuchen | M2 | 
| 6/29/23 | 6:00 PM | 9U Red | Watchung Hills | M3 | 
| 7/6/23 | 6:00 PM | 9U Red | Chester Mendham | M2 | 
| 7/11/23 | 6:00 PM | 9U Red | South Plainfield | M4 | 
10U Black
| Date | Time | Home | Away | Field | 
| 6/19/23 | 6:00 PM | 10U Black | Chatham | M3 | 
| 6/26/23 | 6:00 PM | 10U Black | Roselle Park | M4 | 
| 6/27/23 | 6:00 PM | 10U Black | Cranford | M4 | 
| 7/6/23 | 6:00 PM | 10U Black | Westfield | M3 | 
| 7/17/23 | 6:00 PM | 10U Black | Ridge | M4 | 
10U Red
| Date | Time | Home | Away | Field | 
| 6/13/23 | 6:00 PM | 10U Red |  | M3 | 
| 6/22/23 | 6:00 PM | 10U Red |  | M2 | 
| 6/30/23 | 6:00 PM | 10U Red |  | M3 | 
| 7/6/23 | 6:00 PM | 10U Red |  | M4 | 
| 7/11/23 | 6:00 PM | 10U Red |  | M3 | 
| 7/13/23 | 6:00 PM | 10U Red |  | M3 | 
11U Black
| Date | Time | Home | Away | Field | 
| 6/15/23 | 6:00 PM | 11U Black |  | M3 | 
| 6/20/23 | 6:00 PM | 11U Black |  | M3 | 
| 6/27/23 | 6:00 PM | 11U Black |  | M3 | 
| 7/10/23 | 6:00 PM | 11U Black |  | M3 | 
| 7/14/23 | 6:00 PM | 11U Black |  | NW1 | 
| 7/17/23 | 6:00 PM | 11U Black |  | M3 | 
11U Red
| Date | Time | Home | Away | Field | 
| 6/20/23 | 6:00 PM | 11U Red | Summit | NW1 | 
| 6/21/23 | 6:00 PM | 11U Red | Chatham | M3 | 
| 7/5/23 | 6:00 PM | 11U Red | Scotch Plains | M3 | 
| 7/12/23 | 6:00 PM | 11U Red | Somerset Hills | M3 | 
| 7/14/23 | 6:00 PM | 11U Red | Millburn | M3 | 
12U Red
| Date | Time | Home | Away | Field | 
| 6/16/23 | 6:00 PM | 12U Red | Springfield | M3 | 
| 6/22/23 | 6:00 PM | 12U Red | Summit | M3 | 
| 6/26/23 | 6:00 PM | 12U Red | Scotch Plains | M3 | 
| 6/27/23 | 6:00 PM | 12U Red | Cranford | NW 1 | 
| 7/12/23 | 6:00 PM | 12U Red |  | NW 1 | 
| 7/12/23 | 8:00 PM | 12U Red |  | NW 1 | 
| 7/17/23 | 8:00 PM | 12U Red | New Providence | M3 |